The TCS National Qualifier Test (NQT) is more than an entrance exam. It is the main sorting step that decides which TCS band you qualify for before you speak to a single interviewer. Understanding the band structure matters: students who clear the OA without knowing the band system often land in a lower package tier than their score deserved.
| Band | Qualifying NQT Score | Role Profile | Starting Package (Approx.) |
|---|---|---|---|
| TCS Digital | 55 to 65% and above (varies by cohort) | Digital roles, product teams, newer service lines | ₹7 to 9 LPA |
| TCS Ninja | 40 to 55% | Standard IT services, BFSI, core enterprise | ₹3.36 to 4.5 LPA |
| Not Qualified | Below cutoff | Not eligible for this cohort | Not applicable |
| Section | Questions | Time (min) | Cut-off Importance |
|---|---|---|---|
| Verbal Ability | 24 | 30 | High, often has its own sectional cut-off |
| Reasoning Ability | 30 | 50 | Very High |
| Numerical Ability | 26 | 40 | High |
| Programming Logic (Foundation) | 10 | 15 | Medium, MCQ based, no coding |
| Coding (Advanced) | 1 to 2 | 30 | High for Digital band, optional for Ninja |
The NQT has sectional cut-offs on top of an overall cut-off. Scoring 80% overall but failing the Verbal Ability section can still get you disqualified. This is a common trap. CS students often focus on Numerical and Programming sections and neglect Verbal.
Once you clear the NQT at the Digital or Ninja band, TCS calls you for a Technical Interview and an HR Interview. For Digital candidates, the technical bar is higher. Expect DSA questions, surface level system design concepts, and deeper project questioning. For Ninja, the technical round leans more on core CS concepts and project understanding.